BASIC
Perfect for new shops
Rs 5,000/ month
1 branch · 3 users
- Billing & invoicing
- Inventory management
- Sales, stock, and cashier reports
- GST toggle
- PDF + thermal receipt
- WhatsApp setup support
Contact us on WhatsApp to get started.
All plans include: Setup support · Local Pakistani support · Cancel anytime
Save Rs 5,000 to Rs 18,000 with a yearly plan
Everything compared across all plans, at a glance.
| Feature | Basic Rs 5,000 | Pro Rs 8,500 | Enterprise Rs 18,000 |
|---|---|---|---|
| Billing & Invoicing | |||
| Billing & invoicing | |||
| GST toggle | |||
| PDF invoice | |||
| Thermal receipt (58mm / 80mm) | |||
| Quotations | |||
| Promotions engine | |||
| Inventory & Products | |||
| Inventory management | |||
| Low stock alerts | |||
| Serial number tracking | |||
| Demo stock management | |||
| Purchase orders & GRN | |||
| Vendor management | |||
| Customer Credit & Customers | |||
| Customer management | |||
| Customer credit system | |||
| Credit limits per customer | |||
| Overdue alerts on dashboard | |||
| Installment plans | |||
| Warranty & Repairs | |||
| Warranty management | |||
| Warranty linked to serial | |||
| Repair ticket system | |||
| Repair status pipeline | |||
| Parts usage from inventory | |||
| Reports & Analytics | |||
| Sales reports | |||
| Stock and cashier reports | |||
| Data export | |||
| Profit and product audit reports | |||
| Sales targets per cashier | |||
| Branches & Scale | |||
| Branches | 1 | 3 | Unlimited |
| Users / staff | 3 | 10 | Unlimited |
| Multi-branch stock transfer | |||
| Consolidated multi-branch view | |||
| Support & Onboarding | |||
| WhatsApp setup support | |||
| Priority WhatsApp support | |||
| Dedicated setup & training | |||
| Priority support with SLA | |||
WhatsApp us. We will map your shop workflows and recommend the right setup.